| early 1800s | Carriage clock appears. |
| 1802 | Simon Willard (1753-1848) of Roxbury, Massachusetts, patents movement of banjo clock. |
| 1807 | Eli Terry (1772-1852) introduces mass-production techniques into clockmaking. |
| 1808 | John Schmidt, a Dutchman working in London, patents his 'mysterious circulator'. |
| 1819 | Gustav Becker is born at Oels in Silesia (dies 1885). |
| 1812 | Eli Terry invents the shelf clock. |
| 1823 | Erhard Jungans is born in Schramberg in the Black Forest region of Germany (dies 1870). |
| c1825-1848 | Biedermeier period which influenced design of clock cases, particularly those
of Vienna regulators. |
| c1828 | Simon Willard designs and builds accurate regulator. |
| 1829 | Aaron Dodd Crane devised torsion pendulum. |
| 1834 | Swiss inventor Matthias Hipp designs clock impulsed electromagnetically. |
| 1838 | Alexander Bain (1810-1877) designs first battery electric clock. |
| 1839 | Carl August Steinheil of Munich patents the first master-and-slave clock system. |
| c1840 | American clockmakers apply ogee style to clocks. |
| 1841 | Bain is awarded first UK patent for electrical clock. |
| 1842 | Hipp builds his first electrical clock. |
| 1842 | First electromagnetically operated clock is built by Alexander Bain (1810-1877). |
| 1845 | Wagon-spring clock introduced by Joseph Ives (1782-1862) of Bristol, Connecticut |
| 1850s | Silas B Terry produces regulator movement. |
| 1850s | Airy asks Edmund Beckett Denison (1816-1905), later Lord Grimthorpe, to advise on construction of
the great clock of Westminster, 'Big Ben' |
| 1854 | Dennison incorporates his double three-legged gravity escapement,
the first gravity escapement, in the movement of the Westminster clock. |
| 1855 | John C Briggs of Concord, New Hampshire, patents his rotary clock. |
| 1858 | British Horological Institute is formed to protect Britain's horological industry |
| 1860s | Black Forest clockmakers adopt American methods and styles. |
| 1861 | Prince Albert dies, clocks of more sombre colours, such as the black 'marble' mantel
clock, make their apearance. |
| mid-1870s | Angelus clock introduced by Angelus Clock Co of Philadelphia |
| 1878 | Ingersoll introduces the 'dollar watch'. |
| 1879 | Anton Harder, a German, produces the first 400-day, or 'anniversary', clock. |
| 1880 | First men's wristwatches produced for German military. |
| 1884 | Greenwich Meridian chosen as prime meridian of longitude. |
| 1889 | Munich inventor Sigmund Riefler designs 'free' pendulum. |
| 1891 | Riefler patents pendulum compensated for expansion/contraction
with heat by mercury in a hollow rod. |
| 1895 | Frank Hope Jones (1868-1950) and George Bennett Bowell patent the Synchronome, the first reliable
master-and-slave system. |
| 1895 | Invar, an allow with a very low coefficient of expansion, is invented by Charles Edouard
Guillaume, 1861-1938. |
| 1898 | First speaking clock patented in Switzerland by Casimir Sivan of Geneva |